RAMADHONA, RAMADHONA (2014) ANALISA PENGARUH PENERAPAN INTERNATIONAL FINANCIAL REPORTING STANDARD (IFRS) MENGENAI PROPERTI INVESTASI dan PENYUSUTAN ASET TETAP TERHADAP LABA PERUSAHAAN (Studi Kasus pada Perusahaan yang Terdaftar di BEI ). S1 thesis, Universitas Mercu Buana Jakarta.
|
Text (SKRIPSI FULL)
SKRIPSI FULL.pdf Restricted to Registered users only Download (1MB) |
| Item Type: | Thesis (S1) |
|---|---|
| Call Number CD: | FE/AK. 14 579 |
| NIM/NIDN Creators: | 43207120112 |
| Uncontrolled Keywords: | International Financial Reporting Standarts, investment property, depreciation of fixed assets and p |
| Subjects: | 100 Philosophy and Psychology/Filsafat dan Psikologi > 150 Psychology/Psikologi > 154 Subconscious and Altered States and Process/Psikologi Bawah Sadar > 154.6 Sleep Phenomena/Fenomena Tidur > 154.63 Dreams/Mimpi > 154.634 Analysis/Analisis 600 Technology/Teknologi > 650 Management, Public Relations, Business and Auxiliary Service/Manajemen, Hubungan Masyarakat, Bisnis dan Ilmu yang Berkaitan > 657 Accounting/Akuntansi > 657.7 Accounting for Specific Phases of Business Activity/Akuntansi Khusus yang Berkaitan dengan Bidang Bisnis > 657.72 Current Assets/Aset Terbaru |
| Divisions: | Fakultas Ekonomi dan Bisnis > Akuntansi |
| Depositing User: | Admin Perpus UMB |
| Date Deposited: | 13 Jun 2015 11:24 |
| Last Modified: | 11 Apr 2026 04:40 |
| URI: | http://repository.mercubuana.ac.id/id/eprint/13522 |
Actions (login required)
![]() |
View Item |
