WINDIYATI, WINDIYATI (2014) PENGARUH STRUKTUR KEPEMILIKAN DAN PROFITABILITAS TERHADAP SUKU BUNGA LIABILITAS PADA EMITEN BARANG KONSUMSI YANG TERDAFTAR PADA BURSA EFEK INDONESIA PERIODE 2010 - 2013. S1 thesis, Universitas Mercu Buana Jakarta.
|
Text (SKRIPSI FULL)
SKRIPSI FULL.pdf Restricted to Registered users only Download (484kB) |
| Item Type: | Thesis (S1) |
|---|---|
| Call Number CD: | FE/AK. 14 353 |
| NIM/NIDN Creators: | 43209120064 |
| Uncontrolled Keywords: | Cost of debt, institutional, Return on Asset. |
| Subjects: | 300 Social Science/Ilmu-ilmu Sosial > 330 Economics/Ilmu Ekonomi > 332 Financial Economics, Finance/Ekonomi Keuangan dan Finansial, Ekonomi Biaya dan Pembiayaan > 332.8 Interest and Discount/Bunga Bank dan Diskon 700 Arts/Seni, Seni Rupa, Kesenian > 720 Architecture/Arsitektur > 725 Public Structures Architecture/Arsitektur Struktur Umum > 725.2 Commercial and Communication Buildings/Arsitektur Gedung Perdagangan dan Komunikasi > 725.25 Exchanges/Bursa |
| Divisions: | Fakultas Ekonomi dan Bisnis > Akuntansi |
| Depositing User: | Admin Perpus UMB |
| Date Deposited: | 10 Aug 2014 10:10 |
| Last Modified: | 26 Mar 2026 07:30 |
| URI: | http://repository.mercubuana.ac.id/id/eprint/12691 |
Actions (login required)
![]() |
View Item |
