SULARTO, ANANTYAS NOVIASTUTI (2008) EVALUASI PERUBAHAN KEBIJAKAN PENILAIAN KUALITAS AKTIVA PRODUKTIF TERHADAP HASIL PENILAIAN FAKTOR KUALITAS AKTIVA PRODUKTIF DI PT BANK CENTRAL ASIA' Tbk. S1 thesis, Universitas Mercu Buana Jakarta.
|
Text (TUGAS AKHIR FULL)
Evaluasi Perubahan Kebijakan Aktiva Produktif Terhadap Hasil Penilaian Kualitas Aktiva Produktif di PT 2.pdf Restricted to Registered users only Download (174kB) |
| Item Type: | Thesis (S1) |
|---|---|
| Call Number CD: | FE/AK. 08 005 |
| Call Number: | SE/08/059 NOV e |
| NIM/NIDN Creators: | 43205110244 |
| Uncontrolled Keywords: | EVALUASI |
| Divisions: | Fakultas Ekonomi dan Bisnis > Akuntansi |
| Depositing User: | FADIL ADNAN |
| Date Deposited: | 08 Oct 2025 03:42 |
| Last Modified: | 08 Oct 2025 03:42 |
| URI: | http://repository.mercubuana.ac.id/id/eprint/97832 |
Actions (login required)
![]() |
View Item |
