ROSYADI, IMRON (2015) ANALISIS PENGARUH CURRENT RATIO, DEBT TO EQUITY RATIO, TOTAL ASSET TURNOVER DAN NET PROFIT MARGIN TERHADAP RETURN ON EQUITY (Studi Kasus Pada Perusahaan Manufaktur Go-Public di BEI Periode 2009-2013). S1 thesis, Universitas Mercu Buana Jakarta.
|
Text (SKRIPSI FULL)
SKRIPSI FULL.pdf Restricted to Registered users only Download (1MB) |
| Item Type: | Thesis (S1) |
|---|---|
| Call Number CD: | FE/MJ. 15 235 |
| NIM/NIDN Creators: | 43110110003 |
| Uncontrolled Keywords: | Current Ratio (CR), Debt to Equity Ratio (DER), Total Asset Turnover (TAT), Net Profit Margin (NPM) |
| Subjects: | 100 Philosophy and Psychology/Filsafat dan Psikologi > 150 Psychology/Psikologi > 154 Subconscious and Altered States and Process/Psikologi Bawah Sadar > 154.6 Sleep Phenomena/Fenomena Tidur > 154.63 Dreams/Mimpi > 154.634 Analysis/Analisis 600 Technology/Teknologi > 650 Management, Public Relations, Business and Auxiliary Service/Manajemen, Hubungan Masyarakat, Bisnis dan Ilmu yang Berkaitan > 657 Accounting/Akuntansi > 657.9 Accounting for Specific Kinds of Organizations/Akuntansi untuk Jenis Organisasi Tertentu > 657.95 Corporations/Perusahaan |
| Divisions: | Fakultas Ekonomi dan Bisnis > Manajemen |
| Depositing User: | Admin Perpus UMB |
| Date Deposited: | 28 Jul 2015 15:13 |
| Last Modified: | 30 May 2026 02:07 |
| URI: | http://repository.mercubuana.ac.id/id/eprint/9043 |
Actions (login required)
![]() |
View Item |
