ROSI, FATHUR (2015) PENGARUH RASIO PROFITABILITAS, RASIO SOLVABILTAS, RASIO LIKUIDITAS, DAN RASIO AKTIVITAS TERHADAP RETURN SAHAM PADA PERUSAHAAN AUTOMOTIF YANG TERDAFTAR DI BEI PERIODE 2010-2013. S1 thesis, Universitas Mercu Buana Jakarta.
|
Text (SKRIPSI FULL)
SKRIPSI FULL.pdf Restricted to Registered users only Download (607kB) |
| Item Type: | Thesis (S1) |
|---|---|
| Call Number CD: | FE/AK. 15 423 |
| NIM/NIDN Creators: | 43211110280 |
| Uncontrolled Keywords: | Return on Asset. Debt to Equity Ratio, Current Rasio, Total Assets Turnover dan Return Saham |
| Subjects: | 600 Technology/Teknologi > 650 Management, Public Relations, Business and Auxiliary Service/Manajemen, Hubungan Masyarakat, Bisnis dan Ilmu yang Berkaitan > 657 Accounting/Akuntansi > 657.9 Accounting for Specific Kinds of Organizations/Akuntansi untuk Jenis Organisasi Tertentu > 657.95 Corporations/Perusahaan 700 Arts/Seni, Seni Rupa, Kesenian > 720 Architecture/Arsitektur > 725 Public Structures Architecture/Arsitektur Struktur Umum > 725.2 Commercial and Communication Buildings/Arsitektur Gedung Perdagangan dan Komunikasi > 725.25 Exchanges/Bursa |
| Divisions: | Fakultas Ekonomi dan Bisnis > Akuntansi |
| Depositing User: | Admin Perpus UMB |
| Date Deposited: | 07 Mar 2015 11:01 |
| Last Modified: | 22 May 2026 08:07 |
| URI: | http://repository.mercubuana.ac.id/id/eprint/8509 |
Actions (login required)
![]() |
View Item |
