SUPRIHATIN, WIWIK (2015) MEMPREDIKSI TINGKAT PENGEMBALIAN INVESTASI PADA EQUITY SECURITIES MELALUI RASIO PROFITABILITAS, LIKUIDITAS DAN LEVERAGE (Studi pada Perusahaan Indeks LQ45 Non keuangan yang Terdaftar di Bursa Efek Indonesia). S1 thesis, Universitas Mercu Buana Jakarta.
|
Text (SKRIPSI FULL)
SKRIPSI FULL.pdf Restricted to Registered users only Download (1MB) |
| Item Type: | Thesis (S1) |
|---|---|
| Call Number CD: | FE/AK. 15 402 |
| NIM/NIDN Creators: | 43212120198 |
| Uncontrolled Keywords: | Net Profit Margin, Current Ratio, Debt to Equity Ratio and Dividen Payout Ratio |
| Subjects: | 300 Social Science/Ilmu-ilmu Sosial > 330 Economics/Ilmu Ekonomi > 332 Financial Economics, Finance/Ekonomi Keuangan dan Finansial, Ekonomi Biaya dan Pembiayaan > 332.6 Investment/Investasi 600 Technology/Teknologi > 650 Management, Public Relations, Business and Auxiliary Service/Manajemen, Hubungan Masyarakat, Bisnis dan Ilmu yang Berkaitan > 657 Accounting/Akuntansi > 657.9 Accounting for Specific Kinds of Organizations/Akuntansi untuk Jenis Organisasi Tertentu > 657.95 Corporations/Perusahaan |
| Divisions: | Fakultas Ekonomi dan Bisnis > Akuntansi |
| Depositing User: | Admin Perpus UMB |
| Date Deposited: | 16 Feb 2015 10:52 |
| Last Modified: | 22 May 2026 09:03 |
| URI: | http://repository.mercubuana.ac.id/id/eprint/8102 |
Actions (login required)
![]() |
View Item |
