ZEFIRA, ZARA (2019) PENGENDALIAN PERSEDIAAN VAKSIN PREVENAR DI GUDANG FARMASI MOM & CHILD CARE CLINIC DENGAN METODE ECONOMIC ORDER QUANTITY (EOQ). S1 thesis, Universitas Mercu Buana Jakarta.
| 
 | Text (HAL COVER) Halaman Judul.pdf Download (167kB) | Preview | |
| 
 | Text (LEMBAR PERNYATAAN) Lembar Pernyataan.pdf Download (203kB) | Preview | |
| 
 | Text (LEMBAR PENGESAHAN) Lembar Pengesahan.pdf Download (192kB) | Preview | |
| 
 | Text (KATA PENGANTAR) Kata Pengantar.pdf Download (666kB) | Preview | |
| 
 | Text (DAFTAR ISI) Daftar Isi.pdf Download (677kB) | Preview | |
| 
 | Text (DAFTAR TABEL) Daftar Tabel.pdf Download (469kB) | Preview | |
| 
 | Text (DAFTAR GAMBAR) Daftar Gambar.pdf Download (654kB) | Preview | |
| ![[img]](https://repository.mercubuana.ac.id/style/images/fileicons/text.png) | Text (BAB I) Bab 1 Pendahuluan.pdf Restricted to Registered users only Download (186kB) | |
| ![[img]](https://repository.mercubuana.ac.id/style/images/fileicons/text.png) | Text (BAB II) Bab 2 Gambaran Umum Perusahaan.pdf Restricted to Registered users only Download (236kB) | |
| ![[img]](https://repository.mercubuana.ac.id/style/images/fileicons/text.png) | Text (BAB III) Bab 3 Tinjauan Pustaka.pdf Restricted to Registered users only Download (424kB) | |
| ![[img]](https://repository.mercubuana.ac.id/style/images/fileicons/text.png) | Text (BAB IV) Bab 4 Pengumpulan dan Pengolahan Data.pdf Restricted to Registered users only Download (1MB) | |
| ![[img]](https://repository.mercubuana.ac.id/style/images/fileicons/text.png) | Text (BAB V) Bab 5 Kesimpulan dan Saran.pdf Restricted to Registered users only Download (583kB) | |
| ![[img]](https://repository.mercubuana.ac.id/style/images/fileicons/text.png) | Text (DAFTAR PUSTAKA) Daftar Pustaka.pdf Restricted to Registered users only Download (573kB) | |
| ![[img]](https://repository.mercubuana.ac.id/style/images/fileicons/text.png) | Text (LAMPIRAN) Lampiran.pdf Restricted to Registered users only Download (1MB) | 
Abstract
PENGENDALIAN PERSEDIAAN VAKSIN PREVENAR DI GUDANG FARMASI MOM & CHILD CARE CLINIC DENGAN METODE ECONOMIC ORDER QUANTITY (EOQ)
| Item Type: | Thesis (S1) | 
|---|---|
| Call Number CD: | KP/IND. 19 217 | 
| Call Number: | KP/16/19/054 | 
| NIM/NIDN Creators: | 41616110056 | 
| Subjects: | 600 Technology/Teknologi > 620 Engineering and Applied Operations/Ilmu Teknik dan operasi Terapan > 628 Sanitary Engineering and Environmental Protection Engineering/Rekayasa Sanitasi dan Teknik Perlindungan Lingkungan, Teknik Lingkungan > 628.5 Pollution Control and Industrial Sanitation Engineering/Pengawasan Polusi dan Teknik Sanitasi Industri 700 Arts/Seni, Seni Rupa, Kesenian > 750 Painting and Paintings/Seni Lukis dan Lukisan > 758 Other Subjects/Subjel Lainnya > 758.6 Industrial and Technical Subjects/Subjek Industri dan Teknik | 
| Divisions: | Fakultas Teknik > Teknik Industri | 
| Depositing User: | CALVIN PRASETYO | 
| Date Deposited: | 30 May 2023 08:15 | 
| Last Modified: | 30 May 2023 08:15 | 
| URI: | http://repository.mercubuana.ac.id/id/eprint/77876 | 
Actions (login required)
|  | View Item | 
 
        