WIJAYA, SATRIA ARIYOGA (2019) PENERAPAN METODE PERAMALAN (FORECASTING) PADA PERMINTAAN PRODUK E-CLIP RAIL FASTENING DI PT. PINDAD (PERSERO). S1 thesis, Universitas Mercu Buana Jakarta.
| 
 | Text (HAL COVER) HAL COVER.pdf Download (203kB) | Preview | |
| 
 | Text (LEMBAR PERNYATAAN) LEMBAR PERNYATAAN.pdf Download (557kB) | Preview | |
| 
 | Text (LEMBAR PENGESAHAN) LEMBAR PENGESAHAN.pdf Download (518kB) | Preview | |
| 
 | Text (KATA PENGANTAR) KATA PENGANTAR.pdf Download (193kB) | Preview | |
| 
 | Text (DAFTAR ISI) DAFTAR ISI.pdf Download (241kB) | Preview | |
| 
 | Text (DAFTAR TABEL) DAFTAR TABEL.pdf Download (190kB) | Preview | |
| 
 | Text (DAFTAR GAMBAR) DAFTAR GAMBAR.pdf Download (197kB) | Preview | |
| ![[img]](https://repository.mercubuana.ac.id/style/images/fileicons/text.png) | Text (BAB I) BAB I.pdf Restricted to Registered users only Download (300kB) | |
| ![[img]](https://repository.mercubuana.ac.id/style/images/fileicons/text.png) | Text (BAB II) BAB II.pdf Restricted to Registered users only Download (758kB) | |
| ![[img]](https://repository.mercubuana.ac.id/style/images/fileicons/text.png) | Text (BAB III) BAB III.pdf Restricted to Registered users only Download (622kB) | |
| ![[img]](https://repository.mercubuana.ac.id/style/images/fileicons/text.png) | Text (BAB IV) BAB IV.pdf Restricted to Registered users only Download (717kB) | |
| ![[img]](https://repository.mercubuana.ac.id/style/images/fileicons/text.png) | Text (BAB V) BAB V.pdf Restricted to Registered users only Download (56kB) | |
| ![[img]](https://repository.mercubuana.ac.id/style/images/fileicons/text.png) | Text (DAFTAR PUSTAKA) DAFTAR PUSTAKA.pdf Restricted to Registered users only Download (191kB) | |
| ![[img]](https://repository.mercubuana.ac.id/style/images/fileicons/text.png) | Text (LAMPIRAN) LAMPIRAN.pdf Restricted to Registered users only Download (865kB) | 
Abstract
PENERAPAN METODE PERAMALAN (FORECASTING) PADA PERMINTAAN PRODUK E-CLIP RAIL FASTENING DI PT. PINDAD (PERSERO)
| Item Type: | Thesis (S1) | 
|---|---|
| Call Number CD: | KP/IND. 19 168 | 
| Call Number: | KP/16/19/060 | 
| NIM/NIDN Creators: | 41616010019 | 
| Subjects: | 600 Technology/Teknologi > 620 Engineering and Applied Operations/Ilmu Teknik dan operasi Terapan > 628 Sanitary Engineering and Environmental Protection Engineering/Rekayasa Sanitasi dan Teknik Perlindungan Lingkungan, Teknik Lingkungan > 628.5 Pollution Control and Industrial Sanitation Engineering/Pengawasan Polusi dan Teknik Sanitasi Industri 700 Arts/Seni, Seni Rupa, Kesenian > 750 Painting and Paintings/Seni Lukis dan Lukisan > 758 Other Subjects/Subjel Lainnya > 758.6 Industrial and Technical Subjects/Subjek Industri dan Teknik | 
| Divisions: | Fakultas Teknik > Teknik Industri | 
| Depositing User: | CALVIN PRASETYO | 
| Date Deposited: | 29 May 2023 03:23 | 
| Last Modified: | 29 May 2023 03:23 | 
| URI: | http://repository.mercubuana.ac.id/id/eprint/77807 | 
Actions (login required)
|  | View Item | 
 
        