SULFAN, SULFAN (2015) KINERJA REKSA DANA SAHAM BERDASARKAN MARKET TIMING DAN STOCK SELECTION DI INDONESIA: PENDEKATAN MODEL TREYNOR MAZUY. S2 thesis, Universitas Mercu Buana Jakarta.
|
Text (TESIS FULL)
TESIS FULL.pdf Restricted to Registered users only Download (852kB) |
| Item Type: | Thesis (S2) |
|---|---|
| Call Number CD: | CD/551. 15 032 |
| Call Number: | TM/51/15/337 |
| NIM/NIDN Creators: | 55112120037 |
| Uncontrolled Keywords: | Reksa dana saham, market timing, stock selection |
| Subjects: | 300 Social Science/Ilmu-ilmu Sosial > 330 Economics/Ilmu Ekonomi > 332 Financial Economics, Finance/Ekonomi Keuangan dan Finansial, Ekonomi Biaya dan Pembiayaan > 332.6 Investment/Investasi 600 Technology/Teknologi > 650 Management, Public Relations, Business and Auxiliary Service/Manajemen, Hubungan Masyarakat, Bisnis dan Ilmu yang Berkaitan > 658 General Management/Manajemen Umum |
| Divisions: | Pascasarjana > Magister Manajemen |
| Depositing User: | Admin Perpus UMB |
| Date Deposited: | 12 Dec 2015 11:59 |
| Last Modified: | 07 May 2026 02:19 |
| URI: | http://repository.mercubuana.ac.id/id/eprint/7680 |
Actions (login required)
![]() |
View Item |
