Simanungkalit, Regen Febrianto (2015) Analisis Kinerja Reksadana Konvensional dibandingkan Dengan Kinerja Reksadana Syariah Berdasarkan Risk Adjusted Performance dengan Menggunakan Indeks Sharpe, Indeks Treynor, Indeks Jensen, Dan Rasio Modigliani Periode 2009-2013. S2 thesis, Universitas Mercu Buana.
Full text not available from this repository.| Item Type: | Thesis (S2) |
|---|---|
| Call Number: | TM/51/15/265 |
| NIM/NIDN Creators: | 55112110245 |
| Uncontrolled Keywords: | Reksadana Konvensional, Reksadana Syariah, Annual Return, Risk Adjusted Return |
| Divisions: | Pascasarjana > Magister Manajemen |
| Depositing User: | Admin Perpus UMB |
| Date Deposited: | 18 Sep 2015 08:53 |
| Last Modified: | 04 May 2017 04:42 |
| URI: | http://repository.mercubuana.ac.id/id/eprint/7238 |
Actions (login required)
![]() |
View Item |
