PERMADI, DEDEN HERI (2015) Analisis Faktor Yang Mempengaruhi Struktur Modal Pada Emiten Industri Makanan Dan Minuman Di Bursa Efek Indonesia Tahun 2007-2013. S2 thesis, Universitas Mercu Buana.
Full text not available from this repository.| Item Type: | Thesis (S2) |
|---|---|
| Call Number: | TM/51/15/135 |
| NIM/NIDN Creators: | 55109110185 |
| Uncontrolled Keywords: | Capital strukctureor, TDAR (total debt to asset ration), tangibility, profitability, firm size, grow |
| Divisions: | Pascasarjana > Magister Manajemen |
| Depositing User: | Admin Perpus UMB |
| Date Deposited: | 22 May 2015 11:00 |
| Last Modified: | 13 Jun 2017 07:07 |
| URI: | http://repository.mercubuana.ac.id/id/eprint/7162 |
Actions (login required)
![]() |
View Item |
