HENDRO, TOMY (2007) KECENDERUNGAN STRATEGI KREATIF IKLAN BANK DI SURAT KABAR HARIAN KOMPAS (SUATU STUDI ANALISA ISI IKLAN BANK DI KOMPAS PERIODE 11 SEPTEMBER s/d 10 NOVEMBER 2006). S1 thesis, Universitas Mercu Buana Jakarta.
|
Text (SKRIPSI FULL)
Skripsi_TOMY_0430212-024.pdf Download (95MB) | Preview |
Abstract
KECENDERUNGAN STRATEGI KREATIF IKLAN BANK DI SURAT KABAR HARIAN KOMPAS (SUATU STUDI ANALISA ISI IKLAN BANK DI KOMPAS PERIODE 11 SEPTEMBER s/d 10 NOVEMBER 2006)
Item Type: | Thesis (S1) |
---|---|
NIM/NIDN Creators: | 0430212-024 |
Uncontrolled Keywords: | KECENDERUNGAN STRATEGI KREATIF IKLAN BANK DI SURAT KABAR HARIAN KOMPAS (SUATU STUDI ANALISA ISI IKLAN BANK DI KOMPAS PERIODE 11 SEPTEMBER s/d 10 NOVEMBER 2006) |
Subjects: | 600 Technology/Teknologi > 650 Management, Public Relations, Business and Auxiliary Service/Manajemen, Hubungan Masyarakat, Bisnis dan Ilmu yang Berkaitan 600 Technology/Teknologi > 650 Management, Public Relations, Business and Auxiliary Service/Manajemen, Hubungan Masyarakat, Bisnis dan Ilmu yang Berkaitan > 659 Advertising and Public Relations/Periklanan, Reklame, Pariwara, Iklan, Sponsor, Humas, Hubungan Masyarakat 700 Arts/Seni, Seni Rupa, Kesenian > 740 Drawing and Decorative Art/Menggambar dan Seni Dekorasi |
Divisions: | Fakultas Ilmu Komunikasi > Periklanan dan Komunikasi pemasaran |
Depositing User: | Dede Muksin Lubis |
Date Deposited: | 25 Aug 2022 04:04 |
Last Modified: | 25 Aug 2022 04:04 |
URI: | http://repository.mercubuana.ac.id/id/eprint/68422 |
Actions (login required)
View Item |