Aziz, Nasrudin (2007) PENGARUH BIAYA PROMOSI TERHADAP PENJUALAN PT. PETROWIDADA. S1 thesis, Universitas Mercu Buana Jakarta.
Text (HAL COVER)
COVER.doc Download (44kB) |
|
Text (LEMBAR PENGESAHAN)
LEMBAR PENGESAHAN SKRIPSI.doc Download (20kB) |
|
Text (KATA PENGANTAR)
KATA PENGANTAR.doc Download (53kB) |
|
Text (DAFTAR PUSTAKA)
DAFTAR PUSTAKA.doc Restricted to Registered users only Download (20kB) |
Abstract
PENGARUH BIAYA PROMOSI TERHADAP PENJUALAN PT. PETROWIDADA
Item Type: | Thesis (S1) |
---|---|
NIM/NIDN Creators: | 03102-102 |
Uncontrolled Keywords: | PENGARUH BIAYA PROMOSI TERHADAP PENJUALAN PT. PETROWIDADA |
Subjects: | 100 Philosophy and Psychology/Filsafat dan Psikologi > 150 Psychology/Psikologi 100 Philosophy and Psychology/Filsafat dan Psikologi > 150 Psychology/Psikologi > 155 Differential and Developmental Psychology/Psikologi Diferensial dan Psikologi Perkembangan > 155.9 Environmental Psychology/Psikologi Lingkungan 100 Philosophy and Psychology/Filsafat dan Psikologi > 150 Psychology/Psikologi > 155 Differential and Developmental Psychology/Psikologi Diferensial dan Psikologi Perkembangan > 155.9 Environmental Psychology/Psikologi Lingkungan > 155.91 Influence of Physical Environment and Conditions/Pengaruh Lingkungan dan Kondisi Fisik |
Divisions: | Fakultas Ekonomi dan Bisnis > Manajemen |
Depositing User: | Dede Muksin Lubis |
Date Deposited: | 05 Jul 2022 02:23 |
Last Modified: | 05 Jul 2022 02:23 |
URI: | http://repository.mercubuana.ac.id/id/eprint/64449 |
Actions (login required)
View Item |