Lestiyorini, Sri (2007) PENGARUH ARUS KAS OPERASI TERHADAP VOLUME PERDAGANGAN SAHAM PADA PERUSAHAAN MANUFAKTUR DI BURSA EFEK JAKARTA. S1 thesis, Universitas Mercu Buana Jakarta.
|
Text (TUGAS AKHIR FULL)
03203-030 Sri Lestyorini.pdf Restricted to Registered users only Download (210kB) |
Abstract
PENGARUH ARUS KAS OPERASI TERHADAP VOLUME PERDAGANGAN SAHAM PADA PERUSAHAAN MANUFAKTUR DI BURSA EFEK JAKARTA
| Item Type: | Thesis (S1) |
|---|---|
| NIM/NIDN Creators: | 03203-030 |
| Uncontrolled Keywords: | PENGARUH ARUS KAS OPERASI TERHADAP VOLUME PERDAGANGAN SAHAM PADA PERUSAHAAN MANUFAKTUR DI BURSA EFEK JAKARTA |
| Subjects: | 100 Philosophy and Psychology/Filsafat dan Psikologi > 150 Psychology/Psikologi 100 Philosophy and Psychology/Filsafat dan Psikologi > 150 Psychology/Psikologi > 155 Differential and Developmental Psychology/Psikologi Diferensial dan Psikologi Perkembangan 100 Philosophy and Psychology/Filsafat dan Psikologi > 150 Psychology/Psikologi > 155 Differential and Developmental Psychology/Psikologi Diferensial dan Psikologi Perkembangan > 155.9 Environmental Psychology/Psikologi Lingkungan |
| Divisions: | Fakultas Ekonomi dan Bisnis > Akuntansi |
| Depositing User: | Dede Muksin Lubis |
| Date Deposited: | 27 May 2022 07:35 |
| Last Modified: | 21 Nov 2025 04:22 |
| URI: | http://repository.mercubuana.ac.id/id/eprint/61986 |
Actions (login required)
![]() |
View Item |
