Fardiyan, Muchammad Ricky (2013) Analisis pengaruh faktor fundamental dan nilai kapatalisasi pasar terhadap return saham perusahaan pelayaran di BEI periode 2007-2012. S2 thesis, Universitas Mercu Buana.
Full text not available from this repository.Item Type: | Thesis (S2) |
---|---|
Call Number: | TM/51/15/092 |
NIM/NIDN Creators: | 55111110279 |
Uncontrolled Keywords: | stock return, fundamental factor, and market capitalization return saham, faktor fundamental dan nil |
Divisions: | Pascasarjana > Magister Manajemen |
Depositing User: | Admin Perpus UMB |
Date Deposited: | 21 May 2015 11:20 |
Last Modified: | 06 Jul 2017 07:20 |
URI: | http://repository.mercubuana.ac.id/id/eprint/38523 |
Actions (login required)
View Item |