Fardiyan, Muchammad Ricky (2013) Analisis Pengaruh Faktor Fundamental dan Nilai Kapitalisasi Pasar Terhadap Return Saham Perusahaan Pelayaran Di BEI Periode 2007-2012. S2 thesis, Universitas Mercu Buana.
Full text not available from this repository.| Item Type: | Thesis (S2) |
|---|---|
| NIM/NIDN Creators: | 55111110279 |
| Uncontrolled Keywords: | Return Saham, Faktor Fundamental dan Nilai Kapitalisasi Pasar |
| Divisions: | Pascasarjana > Magister Manajemen |
| Depositing User: | Admin Perpus UMB |
| Date Deposited: | 05 Feb 2015 15:23 |
| Last Modified: | 06 Jul 2017 07:20 |
| URI: | http://repository.mercubuana.ac.id/id/eprint/38510 |
Actions (login required)
![]() |
View Item |
