Osmalinda, (2012) Perbandingan Kinerja Antar Bank BUMN dan Bank Swasta Berdasarkan Pendekatan Cael Study Pada Emiten di BEI Periode 2006-2010. S2 thesis, Universitas Mercu Buana.
Full text not available from this repository.| Item Type: | Thesis (S2) |
|---|---|
| Call Number: | TM/51/12/034 |
| NIM/NIDN Creators: | 55109120054 |
| Uncontrolled Keywords: | Perbandingan Kinerja Keuangan Bank BUMN dan Bank Swasta, menggunakan Rasio CAEL |
| Divisions: | Pascasarjana > Magister Manajemen |
| Depositing User: | Admin Perpus UMB |
| Date Deposited: | 03 Aug 2012 14:34 |
| Last Modified: | 06 Jul 2017 07:20 |
| URI: | http://repository.mercubuana.ac.id/id/eprint/38376 |
Actions (login required)
![]() |
View Item |
