ANWAR, FAHRUL (2013) PENGARUH CAPITAL ADEQUACY, RETURN ON ASSETS DAN OPERATING EXPENSE TO OPERATION INCOME TERHADAP HARGA SAHAM PERBANKAN YANG TERDAFTAR DI BURSA EFEK INDONESIA. S1 thesis, Universitas Mercu Buana.
Full text not available from this repository.Item Type: | Thesis (S1) |
---|---|
Call Number: | SE/32/13/473 |
NIM/NIDN Creators: | 432111110218 |
Uncontrolled Keywords: | capital adequacy ratio, return on assets, operating expense to operating income, harga saham perbank |
Divisions: | Fakultas Ekonomi dan Bisnis > Akuntansi |
Depositing User: | Admin Perpus UMB |
Date Deposited: | 19 Feb 2014 09:55 |
Last Modified: | 06 Jul 2017 03:26 |
URI: | http://repository.mercubuana.ac.id/id/eprint/38083 |
Actions (login required)
View Item |