ANDOKO, TRI (2007) Evaluasi kinerja berdasarkan konsep economic value added (EVA) dan du pont pada perusahaan makanan dan minuman di BEJ. S1 thesis, Universitas Mercu Buana.
![]() |
Text (TUGAS AKHIR FULL)
03200-242 Tri Andoko.pdf Restricted to Registered users only Download (193kB) |
Item Type: | Thesis (S1) |
---|---|
Call Number CD: | FE/AK. 07 228 |
Call Number: | SE/07/632 AND e |
NIM/NIDN Creators: | 03200-242 |
Uncontrolled Keywords: | ECONOMIC VALUE ADDED |
Divisions: | Fakultas Ekonomi dan Bisnis > Akuntansi |
Depositing User: | Admin Perpus UMB |
Date Deposited: | 25 Mar 2008 10:30 |
Last Modified: | 13 Feb 2025 08:08 |
URI: | http://repository.mercubuana.ac.id/id/eprint/37957 |
Actions (login required)
![]() |
View Item |