handayanto, Eko (2007) Analisis keputuan investasi franchise minimarket terhadap return on investment pada PT. Indomarco Prismatama tahun 2005. S1 thesis, Universitas Mercu Buana.
Full text not available from this repository.Item Type: | Thesis (S1) |
---|---|
Call Number CD: | REFERENSI |
Call Number: | SE/07/713 HAN a |
NIM/NIDN Creators: | 43205110-161 |
Uncontrolled Keywords: | INVESTASI |
Divisions: | Fakultas Ekonomi dan Bisnis > Akuntansi |
Depositing User: | Admin Perpus UMB |
Date Deposited: | 28 Mar 2008 14:46 |
Last Modified: | 06 Jul 2017 03:20 |
URI: | http://repository.mercubuana.ac.id/id/eprint/37511 |
Actions (login required)
View Item |