Ernawati, (2007) Analisis pengaruh stock split terhadap tingkat likuiditas saham perusahaan go public dibursa efek jakarta. S1 thesis, Universitas Mercu Buana.
|
Text (Full Text)
Full Text.pdf Restricted to Registered users only Download (402kB) |
| Item Type: | Thesis (S1) |
|---|---|
| Call Number CD: | FE/AK. 07 167 |
| Call Number: | SE/07/315 WAT a |
| NIM/NIDN Creators: | 03203-123 |
| Uncontrolled Keywords: | ANALISIS STOCK |
| Divisions: | Fakultas Ekonomi dan Bisnis > Akuntansi |
| Depositing User: | Admin Perpus UMB |
| Date Deposited: | 17 Jan 2008 14:00 |
| Last Modified: | 06 Jul 2017 03:19 |
| URI: | http://repository.mercubuana.ac.id/id/eprint/37376 |
Actions (login required)
![]() |
View Item |
