JUNITA, LUSI (2007) ANALISA PENERAPAN PENGUKURAN KINERJA MENGGUNAKAN BALANCE SCORECARD PADA PT INTI (PERSERO). S1 thesis, Universitas Mercu Buana Jakarta.
![]() |
Text (TUGAS AKHIR FULL)
43205110181 Lusi Junita.pdf Restricted to Registered users only Download (346kB) |
Item Type: | Thesis (S1) |
---|---|
Call Number CD: | FE/AK. 07 255 |
Call Number: | SE/07/304 JUN a |
NIM/NIDN Creators: | 43205110181 |
Uncontrolled Keywords: | PENGUKURAN KINERJA |
Divisions: | Fakultas Ekonomi dan Bisnis > Akuntansi |
Depositing User: | Admin Perpus UMB |
Date Deposited: | 08 Jan 2008 11:37 |
Last Modified: | 15 Mar 2025 02:43 |
URI: | http://repository.mercubuana.ac.id/id/eprint/37362 |
Actions (login required)
![]() |
View Item |