SIMANJUNTAK, SELFI (2007) PENGARUH KEMASAN PRODUK HOLISTICARE SUPER ESTER C TERHADAP MINAT BELI KONSUMEN PADA PT. TOTALCARE NUTRACEUTICALS. S1 thesis, Universitas Mercu Buana.
|
Text (TUGAS AKHIR FULL)
43105110224 SELFI SIMANJUNTAK.pdf Restricted to Registered users only Download (371kB) |
| Item Type: | Thesis (S1) |
|---|---|
| Call Number CD: | FE/MJ. 07 312 |
| Call Number: | SE/07/256 SIM p |
| NIM/NIDN Creators: | 43105110224 |
| Uncontrolled Keywords: | MINAT BELI KONSUMEN |
| Divisions: | Fakultas Ekonomi dan Bisnis > Manajemen |
| Depositing User: | Admin Perpus UMB |
| Date Deposited: | 13 Dec 2007 14:45 |
| Last Modified: | 15 Feb 2025 07:53 |
| URI: | http://repository.mercubuana.ac.id/id/eprint/37332 |
Actions (login required)
![]() |
View Item |
