Elyanti, (2007) Pengaruh dividen Yield dan Cash Flow Yield terhadap Return saham (studi Empiris : Perusahaan Manufaktur Di BEJ). S1 thesis, Universitas Mercu Buana.
Full text not available from this repository.Item Type: | Thesis (S1) |
---|---|
Call Number CD: | LT.III |
Call Number: | SE/07/099 ELY p |
NIM/NIDN Creators: | 03202-031 |
Uncontrolled Keywords: | DIVIDEN YIELD DAN CASH FLOW YIELD |
Divisions: | Fakultas Ekonomi dan Bisnis > Akuntansi |
Depositing User: | Admin Perpus UMB |
Date Deposited: | 31 Oct 2007 11:20 |
Last Modified: | 06 Jul 2017 03:19 |
URI: | http://repository.mercubuana.ac.id/id/eprint/37255 |
Actions (login required)
View Item |