Corryna.M.H, Gracia Corryna.M (2005) Analisis rasio likuiditas , solvabilitas & kinerja perusahaan asuransi PT.Prudential Life Assurance. S1 thesis, Universitas Mercu Buana.
Full text not available from this repository.Abstract
Abstraksi kosong
Item Type: | Thesis (S1) |
---|---|
Call Number CD: | Lantai III |
Call Number: | SE/05/344 COR a |
NIM/NIDN Creators: | 0310312-087 |
Uncontrolled Keywords: | LIKUIDITAS & SOLVABILITAS |
Divisions: | Fakultas Ekonomi dan Bisnis > Manajemen |
Depositing User: | Admin Perpus UMB |
Date Deposited: | 27 Apr 2006 14:33 |
Last Modified: | 06 Jul 2017 03:16 |
URI: | http://repository.mercubuana.ac.id/id/eprint/36570 |
Actions (login required)
View Item |