HADINUR, IRANIA SOFFA (2014) PENGARUH BEBAN OPERASIONAL TERHADAP PENDAPATAN OPERASIONAL (BOPO) DAN FINANCING TO DEPOSIT RATIO (FDR) TERHADAP RETURN ON ASSETS (ROA) PADA BANK SYARIAH. S1 thesis, Universitas Mercu Buana Jakarta.
|
Text (SKRIPSI FULL)
SKRIPSI FULL.pdf Restricted to Registered users only Download (739kB) |
| Item Type: | Thesis (S1) |
|---|---|
| Call Number CD: | FE/AK. 14 045 |
| NIM/NIDN Creators: | 43208110429 |
| Uncontrolled Keywords: | FDR, BOPO |
| Subjects: | 000 Computer Science, Information and General Works/Ilmu Komputer, Informasi, dan Karya Umum > 020 Library and Information Sciences/Perpustakaan dan Ilmu Informasi > 025 Operations, Archives, Information Centers/Operasional Perpustakaan, Arsip dan Pusat Informasi, Pelayanan dan Pengelolaan Perpustakaan > 025.1 Administration and Library Management/Administrasi dan Manajemen Perpustakaan > 025.11 Finance/Keuangan 300 Social Science/Ilmu-ilmu Sosial > 330 Economics/Ilmu Ekonomi > 332 Financial Economics, Finance/Ekonomi Keuangan dan Finansial, Ekonomi Biaya dan Pembiayaan > 332.1 Banks/Bank, Perbankan |
| Divisions: | Fakultas Ekonomi dan Bisnis > Akuntansi |
| Depositing User: | Admin Perpus UMB |
| Date Deposited: | 23 Feb 2014 13:09 |
| Last Modified: | 08 Apr 2026 06:27 |
| URI: | http://repository.mercubuana.ac.id/id/eprint/34137 |
Actions (login required)
![]() |
View Item |
