Raharjo, Slamet (2006) Pengaruh Retrun On Asset (ROA) Dan Retrun On (REO) Terhadap Capital Edequeacy Ratio (Car) Pada Bnk Yang Go Publik. S1 thesis, Universitas Mercu Buana.
Full text not available from this repository.| Item Type: | Thesis (S1) |
|---|---|
| Call Number CD: | LT.III |
| Call Number: | SE/06/608 RAH p |
| NIM/NIDN Creators: | 0310212-090 |
| Uncontrolled Keywords: | PENGARUH RETURN ON ASSET |
| Divisions: | Fakultas Ekonomi dan Bisnis > Manajemen |
| Depositing User: | Admin Perpus UMB |
| Date Deposited: | 13 Sep 2007 10:58 |
| Last Modified: | 21 Jul 2026 07:51 |
| URI: | http://repository.mercubuana.ac.id/id/eprint/31430 |
Actions (login required)
![]() |
View Item |
