sagala, Tomy hendro (2007) Kecendrungan strategi kreatif iklan bank di surat kabar harian kompas (suatu studi analisa isi iklan bank dikompas periode 11 september s/d 10 november 2006). S1 thesis, Universitas Mercu Buana.
|
Text (Full Text)
Full Text.pdf Restricted to Registered users only Download (4MB) |
| Item Type: | Thesis (S1) |
|---|---|
| Call Number CD: | FK/IKL. 07 027 |
| Call Number: | SK/07/172 SAG k |
| NIM/NIDN Creators: | 0430212-024 |
| Uncontrolled Keywords: | KOMPAS |
| Divisions: | Fakultas Ilmu Komunikasi > Periklanan dan Komunikasi pemasaran |
| Depositing User: | Admin Perpus UMB |
| Date Deposited: | 08 Apr 2008 10:25 |
| Last Modified: | 05 Jun 2017 07:22 |
| URI: | http://repository.mercubuana.ac.id/id/eprint/30836 |
Actions (login required)
![]() |
View Item |
