Harmoko, Anwar Tri (2007) Evaluasi score board sebagai alat ukur kinerja cabang di PT. Bank Muamalat Indonesia, tbk. S1 thesis, Universitas Mercu Buana.
![]() |
Text (TUGAS AKHIR FULL)
43205110070 Anwar Tri Harmoko.pdf Restricted to Registered users only Download (312kB) |
Item Type: | Thesis (S1) |
---|---|
Call Number CD: | FE/AK. 07 347 |
Call Number: | SE/07/739 TRI e |
NIM/NIDN Creators: | 43205110070 |
Uncontrolled Keywords: | SCORE BOARD |
Divisions: | Fakultas Ekonomi dan Bisnis > Akuntansi |
Depositing User: | Admin Perpus UMB |
Date Deposited: | 28 Mar 2008 15:20 |
Last Modified: | 13 Feb 2025 03:48 |
URI: | http://repository.mercubuana.ac.id/id/eprint/30795 |
Actions (login required)
![]() |
View Item |