Prasetyo, Margo (2007) Pengaruh stock split terhadap harga pasar saham di BEJ. S1 thesis, Universitas Mercu Buana.
Text (Full Text)
Full Text.pdf Restricted to Registered users only Download (5MB) |
Item Type: | Thesis (S1) |
---|---|
Call Number CD: | FE/AK. 07 258 |
Call Number: | SE/07/718 PRA p |
NIM/NIDN Creators: | 0320311-161 |
Uncontrolled Keywords: | STOCK SPLIT |
Divisions: | Fakultas Ekonomi dan Bisnis > Akuntansi |
Depositing User: | Admin Perpus UMB |
Date Deposited: | 28 Mar 2008 14:02 |
Last Modified: | 05 Jun 2017 04:19 |
URI: | http://repository.mercubuana.ac.id/id/eprint/30792 |
Actions (login required)
View Item |