PRATOMO, AGUNG (2007) Analisa sistem Informasi Akuntansi Penjualan kredit dan penerimaan kas pada PT.Primarindo Asia Infrastructure ,Tbk. S1 thesis, Universitas Mercu Buana.
![]() |
Text (Full Text)
Full Text.pdf Restricted to Registered users only Download (772kB) |
Item Type: | Thesis (S1) |
---|---|
Call Number CD: | FE/AK. 07 315 |
Call Number: | SE/07/630 PRA a |
NIM/NIDN Creators: | 43205110110 |
Uncontrolled Keywords: | AKUNTANSI PENJUALAN |
Divisions: | Fakultas Ekonomi dan Bisnis > Akuntansi |
Depositing User: | Admin Perpus UMB |
Date Deposited: | 24 Mar 2008 11:49 |
Last Modified: | 04 Jun 2017 05:40 |
URI: | http://repository.mercubuana.ac.id/id/eprint/30737 |
Actions (login required)
![]() |
View Item |