Lestiyorini, Sri (2007) PENGARUH ARUS KAS OPERASI TERHADAP VOLUME PERDAGANGAN SAHAM PADA PERUSAHAAN MANUFAKTUR DI BEJ. S1 thesis, Universitas Mercu Buana.
|
Text (TUGAS AKHIR FULL)
03203-030 Sri Lestyorini.pdf Restricted to Registered users only Download (210kB) |
| Item Type: | Thesis (S1) |
|---|---|
| Call Number CD: | FE/AK. 07 165 |
| Call Number: | SE/07/492 LES p |
| NIM/NIDN Creators: | 03203-030 |
| Uncontrolled Keywords: | ARUS KAS |
| Divisions: | Fakultas Ekonomi dan Bisnis > Akuntansi |
| Depositing User: | Admin Perpus UMB |
| Date Deposited: | 13 Mar 2008 15:01 |
| Last Modified: | 21 Nov 2025 04:26 |
| URI: | http://repository.mercubuana.ac.id/id/eprint/30669 |
Actions (login required)
![]() |
View Item |
