Lestiyorini, Sri (2007) Pengaruh arus kas operasi terhadap volume perdagangan saham pada perusahaan manufaktur di BEJ. S1 thesis, Universitas Mercu Buana.
Text (Full Text)
Full Text.pdf Restricted to Registered users only Download (211kB) |
Item Type: | Thesis (S1) |
---|---|
Call Number CD: | FE/AK. 07 165 |
Call Number: | SE/07/492 LES p |
NIM/NIDN Creators: | 03203-030 |
Uncontrolled Keywords: | ARUS KAS |
Divisions: | Fakultas Ekonomi dan Bisnis > Akuntansi |
Depositing User: | Admin Perpus UMB |
Date Deposited: | 13 Mar 2008 15:01 |
Last Modified: | 05 Jun 2017 04:24 |
URI: | http://repository.mercubuana.ac.id/id/eprint/30669 |
Actions (login required)
View Item |