Azizah, (2007) Pengaruh likuiditas leverage dan diviedn terhadap price earnings ratio pada perusahaan manufaktur di Bursa Efek Jakarta. S1 thesis, Universitas Mercu Buana.
![]() |
Text (Full Text)
Full Text.pdf Restricted to Registered users only Download (312kB) |
Item Type: | Thesis (S1) |
---|---|
Call Number CD: | FE/AK. 07 215 |
Call Number: | SE/07/517 AZI p |
NIM/NIDN Creators: | 03203-060 |
Uncontrolled Keywords: | LIKUIDITAS |
Divisions: | Fakultas Ekonomi dan Bisnis > Akuntansi |
Depositing User: | Admin Perpus UMB |
Date Deposited: | 13 Mar 2008 09:30 |
Last Modified: | 05 Jun 2017 04:22 |
URI: | http://repository.mercubuana.ac.id/id/eprint/30645 |
Actions (login required)
![]() |
View Item |