TRISCILLA, AMANDA (2007) PENGARUH KINERJA KEUANGAN PERUSAHAAN TERHADAP RETURN SAHAM (STUDI KASUS: INDUSTRI FARMASI DI BEJ). S1 thesis, Universitas Mercu Buana.
|
Text (TUGAS AKHIR FULL)
0310311-143 Amanda Triscilla.pdf Restricted to Registered users only Download (146kB) |
| Item Type: | Thesis (S1) |
|---|---|
| Call Number CD: | FE/MJ. 07 307 |
| Call Number: | SE/07/443 TRI p |
| NIM/NIDN Creators: | 0310311-143 |
| Uncontrolled Keywords: | KINERJA KEUANGAN |
| Divisions: | Fakultas Ekonomi dan Bisnis > Manajemen |
| Depositing User: | Admin Perpus UMB |
| Date Deposited: | 12 Mar 2008 11:48 |
| Last Modified: | 15 Feb 2025 08:10 |
| URI: | http://repository.mercubuana.ac.id/id/eprint/30637 |
Actions (login required)
![]() |
View Item |
