Triscilla, Amanda (2007) Pengaruh kinerja keuangan perusahaan terhadap return saham (Studi kasus : Industri Farmasi di BEJ). S1 thesis, Universitas Mercu Buana.
Text (Full Text)
Full Text.pdf Restricted to Registered users only Download (146kB) |
Item Type: | Thesis (S1) |
---|---|
Call Number CD: | FE/MJ. 07 307 |
Call Number: | SE/07/443 TRI p |
NIM/NIDN Creators: | 0310311-143 |
Uncontrolled Keywords: | KINERJA KEUANGAN |
Divisions: | Fakultas Ekonomi dan Bisnis > Manajemen |
Depositing User: | Admin Perpus UMB |
Date Deposited: | 12 Mar 2008 11:48 |
Last Modified: | 05 Jun 2017 03:50 |
URI: | http://repository.mercubuana.ac.id/id/eprint/30637 |
Actions (login required)
View Item |