yusron, Muhammad (2007) Pengaruh rasio keuangan terhadap laba pd PT. Bank muamalat indonesia, TBK periode 2000-2006. S1 thesis, Universitas Mercu Buana.
|
Text (Full Text)
Full Text.pdf Restricted to Registered users only Download (698kB) |
| Item Type: | Thesis (S1) |
|---|---|
| Call Number CD: | FE/AK. 07 308 |
| Call Number: | SE/07/386 YUS p |
| NIM/NIDN Creators: | 43205110302 |
| Uncontrolled Keywords: | RASIO KEUANGAN |
| Divisions: | Fakultas Ekonomi dan Bisnis > Akuntansi |
| Depositing User: | Admin Perpus UMB |
| Date Deposited: | 13 Feb 2008 14:19 |
| Last Modified: | 04 Jun 2017 05:40 |
| URI: | http://repository.mercubuana.ac.id/id/eprint/30609 |
Actions (login required)
![]() |
View Item |
