Maisaroh, Isnin (2007) Pengaruh pengumuman bend rating terhadap harga saham di Bursa Efek Jakarta. S1 thesis, Universitas Mercu Buana.
|
Text (Full Text)
Full Text.pdf Restricted to Registered users only Download (181kB) |
| Item Type: | Thesis (S1) |
|---|---|
| Call Number CD: | FE/AK. 07 123 |
| Call Number: | SE/07/374 ISN h |
| NIM/NIDN Creators: | 0320311-062 |
| Uncontrolled Keywords: | HARGA SAHAM |
| Divisions: | Fakultas Ekonomi dan Bisnis > Akuntansi |
| Depositing User: | Admin Perpus UMB |
| Date Deposited: | 12 Feb 2008 11:31 |
| Last Modified: | 05 Jun 2017 06:20 |
| URI: | http://repository.mercubuana.ac.id/id/eprint/30605 |
Actions (login required)
![]() |
View Item |
