Irawan, (2007) Analisis pengaruh perubahan kas terhadap tingkat profitabilitas pd PT.Anta exress tour dan travel service TBK. S1 thesis, Universitas Mercu Buana.
|
Text (Full Text)
Full Text.pdf Restricted to Registered users only Download (279kB) |
| Item Type: | Thesis (S1) |
|---|---|
| Call Number CD: | FE/MJ. 07 252 |
| Call Number: | SE/07306 IRA a |
| NIM/NIDN Creators: | 43105110119 |
| Uncontrolled Keywords: | TINGKAT PROFITABILITAS |
| Divisions: | Fakultas Ekonomi dan Bisnis > Manajemen |
| Depositing User: | Admin Perpus UMB |
| Date Deposited: | 08 Jan 2008 11:56 |
| Last Modified: | 04 Jun 2017 05:40 |
| URI: | http://repository.mercubuana.ac.id/id/eprint/30501 |
Actions (login required)
![]() |
View Item |
