Rosaningrum, Dyah (2007) Pengaruh return on equity dan earning growthterhadap price Earning Ratio pada perusahaan efek tahun 2001-2004. S1 thesis, Universitas Mercu Buana.
Text (Full Text)
Full Text.pdf Restricted to Registered users only Download (641kB) |
Item Type: | Thesis (S1) |
---|---|
Call Number CD: | FE/MJ. 07 282 |
Call Number: | SE/07/298 ROS p |
NIM/NIDN Creators: | 4310411-260 |
Uncontrolled Keywords: | PRICE EARNING RATIO |
Divisions: | Fakultas Ekonomi dan Bisnis > Manajemen |
Depositing User: | Admin Perpus UMB |
Date Deposited: | 07 Jan 2008 14:17 |
Last Modified: | 04 Jun 2017 05:40 |
URI: | http://repository.mercubuana.ac.id/id/eprint/30494 |
Actions (login required)
View Item |