Paryadi, (2007) Pengaruh rasio profitabilitas dan solvabilitasterhadap harga saham pada perusahaan manufaktur di BEJ. S1 thesis, Universitas Mercu Buana.
|
Text (Full Text)
Full Text.pdf Restricted to Registered users only Download (165kB) |
| Item Type: | Thesis (S1) |
|---|---|
| Call Number CD: | FE/AK. 07 133 |
| Call Number: | SE/07/138 PAR p |
| NIM/NIDN Creators: | 43205110039 |
| Uncontrolled Keywords: | SAHAM |
| Divisions: | Fakultas Ekonomi dan Bisnis > Akuntansi |
| Depositing User: | Admin Perpus UMB |
| Date Deposited: | 20 Nov 2007 10:42 |
| Last Modified: | 04 Jun 2017 05:39 |
| URI: | http://repository.mercubuana.ac.id/id/eprint/30357 |
Actions (login required)
![]() |
View Item |
