Deriana, Vanti (2007) Hubungan Net Working Capital Turnover serta pengaruhnya terhadap profitabilitas perusahaan (studi kasus di bursa efek jakarta). S1 thesis, Universitas Mercu Buana.
Text (Full Text)
Full Text.pdf Restricted to Registered users only Download (176kB) |
Item Type: | Thesis (S1) |
---|---|
Call Number CD: | FE/AK. 07 292 |
Call Number: | SE/07/137 DER h |
NIM/NIDN Creators: | 43205110129 |
Uncontrolled Keywords: | PROFITABILITAS |
Divisions: | Fakultas Ekonomi dan Bisnis > Akuntansi |
Depositing User: | Admin Perpus UMB |
Date Deposited: | 20 Nov 2007 10:38 |
Last Modified: | 04 Jun 2017 05:39 |
URI: | http://repository.mercubuana.ac.id/id/eprint/30356 |
Actions (login required)
View Item |