PANJAITAN, JADIAMAN (2007) PENGARUH BIAYA OPERASIONAL DAN BIAYA NON OPERASIONAL TERHADAP LABA PADA PT.BANK TABUNGAN NEGARA (PERSERO) CABANG CIPUTAT 2004 – 2005. S1 thesis, Universitas Mercu Buana.
|
Text (TUGAS AKHIR FULL)
0310212-034 JADIAMAN P.pdf Restricted to Registered users only Download (417kB) |
| Item Type: | Thesis (S1) |
|---|---|
| Call Number CD: | FE/MJ. 07 330 |
| Call Number: | SE/07/058 PAN p |
| NIM/NIDN Creators: | 0310212-034 |
| Uncontrolled Keywords: | PENGARUH BIAYA |
| Divisions: | Fakultas Ekonomi dan Bisnis > Manajemen |
| Depositing User: | Admin Perpus UMB |
| Date Deposited: | 30 Oct 2007 10:00 |
| Last Modified: | 14 Feb 2025 02:23 |
| URI: | http://repository.mercubuana.ac.id/id/eprint/30291 |
Actions (login required)
![]() |
View Item |
