Puspitawati, Christina (2008) Analisis pengukuran kinerja organisasi dari aspek learning and growth pada balance score card di bidang HRD PT Telkomsel. S1 thesis, Universitas Mercu Buana.
Text (Bab 1)
Bab 1.pdf Restricted to Registered users only Download (23kB) |
|
Text (Bab 3)
Bab 3.pdf Restricted to Registered users only Download (1MB) |
|
Text (Daftar Pustaka dan Lampiran)
Daftar Pustaka dan Lampiran.pdf Restricted to Registered users only Download (48MB) |
Abstract
ABSTRAKSI KOSONG
Item Type: | Thesis (S1) |
---|---|
Call Number CD: | FE/MJ. 08 338 |
Call Number: | SE/09/399 |
NIM/NIDN Creators: | 43106110196 |
Uncontrolled Keywords: | pengukuran kinerja organisasi dari aspek learning and growth pada balance score card di bidang HRD P |
Divisions: | Fakultas Ekonomi dan Bisnis > Manajemen |
Depositing User: | Admin Perpus UMB |
Date Deposited: | 11 Jun 2017 10:26 |
Last Modified: | 11 Jun 2017 10:26 |
URI: | http://repository.mercubuana.ac.id/id/eprint/29079 |
Actions (login required)
View Item |