HARTINI, HARTINI (2008) PENGARUH RASIO KEUANGAN TERHADAP PERTUMBUHAN LABA PERUSAHAAN MAKANAN DAN MINUMAN DI BURSA EFEK JAKARTA. S1 thesis, Universitas Mercu Buana Jakarta.
|
Text (TUGAS AKHIR FULL)
03203-085 Hartini.pdf Restricted to Registered users only Download (184kB) |
Abstract
PENGARUH RASIO KEUANGAN TERHADAP PERTUMBUHAN LABA PERUSAHAAN MAKANAN DAN MINUMAN DI BURSA EFEK JAKARTA
| Item Type: | Thesis (S1) |
|---|---|
| Call Number CD: | FE/AK. 08 211 |
| Call Number: | SE/08/206 |
| NIM/NIDN Creators: | 03203-085 |
| Uncontrolled Keywords: | PENGARUH RASIO KEUANGAN TERHADAP PERTUMBUHAN LABA PERUSAHAAN MAKANAN DAN MINUMAN DI BURSA EFEK JAKARTA |
| Divisions: | Fakultas Ekonomi dan Bisnis > Akuntansi |
| Depositing User: | Admin Perpus UMB |
| Date Deposited: | 05 Jan 2009 17:48 |
| Last Modified: | 27 Oct 2025 08:58 |
| URI: | http://repository.mercubuana.ac.id/id/eprint/28713 |
Actions (login required)
![]() |
View Item |
