SIMATUPANG, SUI PRANTO (2008) PERBEDAAN KEPUASAN ANTARA PELAYANAN CONVENTIONAL BANKING DGN PELAYANAN ELEKTRONIK BANKING PADA NASABAH BNI DI JAKARTA. S1 thesis, Universitas Mercu Buana.
Text (SKRIPSI FULL)
Skripsi-Sui Pranto Simatupang.pdf Restricted to Registered users only Download (239kB) |
Abstract
PERBEDAAN KEPUASAN ANTARA PELAYANAN CONVENTIONAL BANKING DGN PELAYANAN ELEKTRONIK BANKING PADA NASABAH BNI DI JAKARTA
Item Type: | Thesis (S1) |
---|---|
Call Number CD: | FE/MJ. 08 102 |
Call Number: | SE/08/192 |
NIM/NIDN Creators: | 43105120084 |
Uncontrolled Keywords: | kepuasan pelayanan, conventional banking, pelayanan elektronik banking, nasabah BNI |
Subjects: | 300 Social Science/Ilmu-ilmu Sosial > 330 Economics/Ilmu Ekonomi > 332 Financial Economics, Finance/Ekonomi Keuangan dan Finansial, Ekonomi Biaya dan Pembiayaan > 332.1 Banks/Bank, Perbankan |
Divisions: | Fakultas Ekonomi dan Bisnis > Manajemen |
Depositing User: | Admin Perpus UMB |
Date Deposited: | 05 Jan 2009 17:08 |
Last Modified: | 20 May 2024 08:05 |
URI: | http://repository.mercubuana.ac.id/id/eprint/28702 |
Actions (login required)
View Item |