MARI, HILDA ELIZABETH JARU (2008) ANALISIS HUBUNGAN PENERAPAN METODE PENGAJARAN DENGAN PRESTASI PELAJAR DI SMK TRIARGA 2 JAKARTA BARAT. S1 thesis, Universitas Mercu Buana Jakarta.
|
Text (TUGAS AKHIR FULL)
03101-108 Hilda Elizabeth Jaru Mari.pdf Restricted to Registered users only Download (600kB) |
Abstract
ANALISIS HUBUNGAN PENERAPAN METODE PENGAJARAN DENGAN PRESTASI PELAJAR DI SMK TRIARGA 2 JAKARTA BARAT
| Item Type: | Thesis (S1) |
|---|---|
| Call Number CD: | FE/MJ. 08 076 |
| Call Number: | SE/08/165 |
| NIM/NIDN Creators: | 03101-108 |
| Uncontrolled Keywords: | ANALISIS HUBUNGAN PENERAPAN METODE PENGAJARAN DENGAN PRESTASI PELAJAR DI SMK TRIARGA 2 JAKARTA BARAT |
| Divisions: | Fakultas Ekonomi dan Bisnis > Manajemen |
| Depositing User: | Admin Perpus UMB |
| Date Deposited: | 05 Jan 2009 08:30 |
| Last Modified: | 05 Dec 2025 06:55 |
| URI: | http://repository.mercubuana.ac.id/id/eprint/28649 |
Actions (login required)
![]() |
View Item |
