STYOWATI, RINI (2008) PENGARUH FAKTOR-FAKTOR FUNDAMENTAL TERHADAP HARGA SAHAM PT. KALBE FARMA,TBK DAN PT. DARYA VARIA,TBK PERIODE TAHUN 2004-2006. S1 thesis, Universitas Mercu Buana Jakarta.
![]() |
Text (TUGAS AKHIR FULL)
43106110202 Rini Styowati.pdf Restricted to Registered users only Download (901kB) |
Abstract
abstraksi kosong
Item Type: | Thesis (S1) |
---|---|
Call Number CD: | FE/MJ. 08 203 |
Call Number: | SE/09/146 |
NIM/NIDN Creators: | 43106110202 |
Uncontrolled Keywords: | faktor-faktor fundamental, harga saham, PT Kalbe Farma, PT Darya Varia |
Divisions: | Fakultas Ekonomi dan Bisnis > Manajemen |
Depositing User: | Admin Perpus UMB |
Date Deposited: | 11 Dec 2008 13:07 |
Last Modified: | 11 Apr 2025 07:13 |
URI: | http://repository.mercubuana.ac.id/id/eprint/28567 |
Actions (login required)
![]() |
View Item |