Styowati, Rini (2008) Pengaruh faktor-faktor fundamental thd harga saham PT Kalbe Farma Tbk dan PT Darya Varia Tbk periode tahun 2004 - 2006. S1 thesis, Universitas Mercu Buana.
Text (Bab 1)
Bab 1.pdf Restricted to Registered users only Download (597kB) |
|
Text (Bab 3)
Bab 3.pdf Restricted to Registered users only Download (901kB) |
|
Text (Daftar Pustaka dan Lampiran)
Daftar Pustaka dan Lampiran.pdf Restricted to Registered users only Download (48MB) |
Abstract
abstraksi kosong
Item Type: | Thesis (S1) |
---|---|
Call Number CD: | FE/MJ. 08 203 |
Call Number: | SE/09/146 |
NIM/NIDN Creators: | 43106110202 |
Uncontrolled Keywords: | faktor-faktor fundamental, harga saham, PT Kalbe Farma, PT Darya Varia |
Divisions: | Fakultas Ekonomi dan Bisnis > Manajemen |
Depositing User: | Admin Perpus UMB |
Date Deposited: | 11 Dec 2008 13:07 |
Last Modified: | 04 Jun 2017 04:57 |
URI: | http://repository.mercubuana.ac.id/id/eprint/28567 |
Actions (login required)
View Item |