Ida, Meliana (2008) Analisis break event point sbg alat utk perencanaan laba pd PT Pan Brothers Textil. S1 thesis, Universitas Mercu Buana.
Text (Full Text)
Full Text.pdf Restricted to Registered users only Download (0B) |
Abstract
abstraksi kosong
Item Type: | Thesis (S1) |
---|---|
Call Number CD: | FE/AK. 08 063 |
Call Number: | SE/09/123 |
NIM/NIDN Creators: | 03203-149 |
Uncontrolled Keywords: | break event point, rencana laba |
Divisions: | Fakultas Ekonomi dan Bisnis > Akuntansi |
Depositing User: | Admin Perpus UMB |
Date Deposited: | 11 Dec 2008 13:07 |
Last Modified: | 05 Jun 2017 04:02 |
URI: | http://repository.mercubuana.ac.id/id/eprint/28546 |
Actions (login required)
View Item |