BUDIYANTO, RAKHMAT (2008) PENGARUH EPS, PER DAN PBV TERHADAP HARGA SAHAM PERBANKAN DI BURSA EFEK INDONESIA. S1 thesis, Universitas Mercu Buana Jakarta.
![]() |
Text (TUGAS AKHIR FULL)
SKRIPSI RAKHMAT BUDIYANTO.pdf Restricted to Registered users only Download (1MB) |
Abstract
abstraksi kosong
Item Type: | Thesis (S1) |
---|---|
Call Number CD: | FE/AK. 08 090 |
Call Number: | SE/09/118 |
NIM/NIDN Creators: | 0320312-035 |
Uncontrolled Keywords: | EPS, PER dan PBV, saham, BEI |
Divisions: | Fakultas Ekonomi dan Bisnis > Akuntansi |
Depositing User: | Admin Perpus UMB |
Date Deposited: | 11 Dec 2008 13:07 |
Last Modified: | 12 Sep 2025 03:39 |
URI: | http://repository.mercubuana.ac.id/id/eprint/28541 |
Actions (login required)
![]() |
View Item |