MULYASARI, RINI (2008) PERSPEKTIF PENGUKURAN KINERJA MENGGUNAKAN BALANCED SCORECARD PADA PT. MSK. S1 thesis, Universitas Mercu Buana Jakarta.
![]() |
Text (TUGAS AKHIR FULL)
4320412-053 Rini Mulyasari.pdf Restricted to Registered users only Download (465kB) |
Abstract
abstraksi kosong
Item Type: | Thesis (S1) |
---|---|
Call Number CD: | FE/AK. 08 062 |
Call Number: | SE/09/105 |
NIM/NIDN Creators: | 4320412-053 |
Uncontrolled Keywords: | ukur kinerja, balanced scorecard |
Divisions: | Fakultas Ekonomi dan Bisnis > Akuntansi |
Depositing User: | Admin Perpus UMB |
Date Deposited: | 11 Dec 2008 13:07 |
Last Modified: | 12 Sep 2025 06:30 |
URI: | http://repository.mercubuana.ac.id/id/eprint/28529 |
Actions (login required)
![]() |
View Item |