SUTIONO, BAMBANG (2008) ANALISIS PENGARUH ROA DAN ROE TERHADAP RETURN SAHAM PADA INDUSTRI PROPERTY DAN REAL ESTATE DI BURSA EFEK INDONESIA (2005-2006). S1 thesis, Universitas Mercu Buana Jakarta.
|
Text (TUGAS AKHIR FULL)
0320311-022 Bambang Sutiono.pdf Restricted to Registered users only Download (1MB) |
Abstract
abstraksi kosong
| Item Type: | Thesis (S1) |
|---|---|
| Call Number CD: | FE/AK. 08 036 |
| Call Number: | SE/09/317 |
| NIM/NIDN Creators: | 0320311-022 |
| Uncontrolled Keywords: | return saham, bei, roa dan roe |
| Divisions: | Fakultas Ekonomi dan Bisnis > Akuntansi |
| Depositing User: | Admin Perpus UMB |
| Date Deposited: | 02 Dec 2008 14:14 |
| Last Modified: | 13 Sep 2025 03:21 |
| URI: | http://repository.mercubuana.ac.id/id/eprint/28033 |
Actions (login required)
![]() |
View Item |
